Although both reports will show sales activity for all the music you have live through TuneCore in iTunes, your trend report is not the same as your monthly sales reports. Trend reports show trends, but are not necessarily 100% accurate. For example, some artists may take advantage of other programs such as "Complete My Album" which count sales differently at the end of the month than they appear during the week. Months don't evenly divide into weeks, and iTunes accounting months don't match calendar months.
Here are some key differences between Trending reports and accounting reports:
Daily Trend Reports | Monthly Sales Reports |
---|---|
Available daily (can take 2 days to reflect new sales information) | Available monthly (sales post on Friday, iTunes posts the first Friday of the month) |
Shows sales that took place between two days - three months prior (you can set the date range) | Shows sales by month from two months prior (approximately 45 days after the end of the sales month) |
Date range can display 1 week, 2 weeks, 1 month, 2 months or 3 months | Period is an iTunes accounting month |
No money is deposited into your account | Money is deposited into your account |
May not reflect returns or "complete my album" purchases. Does not reflect iTunes Match payments. | Reflects all sales activity |
Includes CITY, STATE, COUNTRY, ZIP/POSTAL CODE (in the U.S.) and specific day of sale | Month of sale only (no city, state, country, zip/postal code or day of sale information) |
Available as a customizable report on your trend report dashboard | Available for download online under the "Money" tab in your account |
IMPORTANT: Your Monthly Sales Reports will not necessarily exactly match your daily trend reports. Only Monthly Sales Reports will be 100% accurate.